Statistics for: kipkr.ruAwstats Web Site
Last Update: 30 Apr 2012 - 00:01
Reported period:Month Mar 2012
Close window
 
Last visit  
37 different robotsHitsBandwidthLast visit
Yandex bot55,882+831.50 GB31 Mar 2012 - 23:59
Googlebot150,250+692.71 GB31 Mar 2012 - 23:59
Mail.ru bot27,637+61.64 GB31 Mar 2012 - 23:57
Unknown robot (identified by 'robot')4,862+5547.80 MB31 Mar 2012 - 23:51
Unknown robot (identified by 'bot*')2,935+11733.70 MB31 Mar 2012 - 23:45
Unknown robot (identified by 'crawl')327+52.57 MB31 Mar 2012 - 23:28
Speedy Spider6+2054.30 KB31 Mar 2012 - 23:12
Unknown robot (identified by '*bot')1,991+44572.22 MB31 Mar 2012 - 23:08
MJ12bot647+2066.46 MB31 Mar 2012 - 19:40
Exabot49+151.11 MB31 Mar 2012 - 17:54
Unknown robot (identified by 'spider')26+7969.11 KB31 Mar 2012 - 17:02
Unknown robot (identified by hit on 'robots.txt')0+3315.24 KB31 Mar 2012 - 16:25
BaiDuSpider11+39108.82 KB31 Mar 2012 - 14:10
Java (Often spam bot)40311.40 MB31 Mar 2012 - 07:56
SurveyBot3+326.28 KB31 Mar 2012 - 05:25
MSNBot29+2412.79 MB31 Mar 2012 - 03:00
ichiro73+103.27 MB31 Mar 2012 - 00:52
Unknown robot (identified by empty user agent string)194+32.74 MB30 Mar 2012 - 23:37
WGet tools3,592159.90 MB30 Mar 2012 - 16:38
SeznamBot354+195.10 MB30 Mar 2012 - 04:52
Alexa (IA Archiver)11+12379.59 KB29 Mar 2012 - 16:15
Unknown robot (identified by 'discovery')24028 Mar 2012 - 06:30
MSNBot-media28+25291.68 KB28 Mar 2012 - 05:58
StackRambler148944.17 KB27 Mar 2012 - 15:28
psbot8+5229.91 KB27 Mar 2012 - 08:46
Nutch90+491000.66 KB26 Mar 2012 - 15:33
WordPress5850.68 KB25 Mar 2012 - 05:56
Powermarks151.30 KB24 Mar 2012 - 16:52
Perl tool111.31 KB20 Mar 2012 - 14:04
Findlinks4+1154.37 KB18 Mar 2012 - 14:20
CFNetwork17.72 KB13 Mar 2012 - 14:45
Python-urllib149.54 KB13 Mar 2012 - 13:29
legs1+19.24 KB13 Mar 2012 - 08:41
MSIECrawler299.09 KB12 Mar 2012 - 04:44
Aport9369.19 KB12 Mar 2012 - 00:51
archive.org bot1+150.00 KB11 Mar 2012 - 19:59
FavIconizer137.03 KB07 Mar 2012 - 22:55
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.0 (build 1.971) - Created by awstats